Specification
I T E M S | S P E C I F I C A T I O N |
Wave Lengths | 185 to 260nm(UV) / 4.35um(IR) |
Detection Distance | n-Heptane(30m) |
Field of View | 100° max. conical |
Sensitivity Range | 4 mode: Low, Normal, Medium, High (Dip switch selectable) |
Typical Response Time | < 3sec @ 30m(n-Heptane) |
Minimum Sensor Response Time | 500 ms |
Alarm Delay Time | 1, 3, 5, 7 secs (Dip switch Selectable) |
Typical Alarm | Alarm LED & Relays : Latching / Non-Latching |
(Dip switch Selectable) | |
Approval | Ex dⅡC T4,T5,T6 |
Temperature Range | T6=-50˚C to +60˚C, T5=-50˚C to +75˚C, T4=-50˚C to +85˚C |
Humidity Range | 0 to 100% RH, non-condensing |
Status Indicator | 4 – 20mA DC / RS-485 Modbus / Alarm LED / Power LED |
RS-485 Output (Option) | Modbus Protocol Address : 1 to 128 (Dip switch Selectable) |
Relay Output | 2SPDT Relay contact (3A at 30Vdc or 5A at 250Vac) Alarm, Fault |
Open collector Output | +24V signal output |
Normal status : Vin(Normally +24Vdc), Alarm status: 0V | |
Operating Voltage | Standard : 18 ~31V DC (24V DC normal) / 40mA Max. |
18 ~31V DC (24V DC normal) / 280mA Max. | |
Power Consumption | |
전선연결 | Standard type : (CVVS or CVVSB 1.5sq↑)+Shield |
(Signal Cable CONnectiON) | PoE type : RJ45 Ethernet Cable |
Cable Connection Length | 4 – 20mA DC Signal : 2000m |
RS-485 Modbus Signal : 1000m | |
Conduct Connection | 1/2″ PF, NPT(1/2″ PF 기본사양) |
Weight | Standard type : 0.7 kg |
Dimensions | Standard type : 76(W) × 76(H) × 96.5(D) mm |