Specification
INTELLIGENT & SAMPLING TYPE OXYGEN & TOXIC GAS DETECTOR | |
Model | GTD-5000Tx |
Measuring gas | O2 / Toxic gases(CO, Cl2, NH3 & etc) |
Measuring type | Auto Sampling type |
Measuring method | Semiconductor cell, Electrochemical cell |
Measruing range | Refer to Toxic Gas Measuring Range(166 page) |
Response time | < 45sec / 90% scale |
Accuracy | ±3% / Full scale |
Parameter control | Front switch (calibration, maintenance, alarm setting) |
Operation mode display | 4-LED (Power, 2-stage alarm, 1-trouble) |
Measuring value display | LCD Display(4-digit) |
Alarm signal output | 250V 1A / 3-SPST relay contact (2-stage alarm, 1-trouble) |
Output signal | 4 – 20mA DC |
RS-485 Modbus(Option) / PoE(Power over Ethernet)(Option) | |
Sampling method | Diaphragm Pump |
Sampling line | OD 1/4″ (Standard) |
Flow rate | 0 ~ 1000 ml/min max |
Cable/Distance | Power + Signal cable : 3-wire > 1.5sq(AWG16) / 1000m max / Pyrolyzer 500m max |
RS-485 data communication cable : 1 pair(UL2919 RS-485) / 1000m max | |
PoE(Power over Ethernet) : 100m max | |
Pyrolyzer Type : 500m max | |
Conduit connection | Cable gland(PG-16) |
Mounting type | Wall mount |
Operating temperature | -20℃~ +60 ℃ |
Operating humidity | 5 to 99% RH (Non-condensing) |
Operating power | Standard :18 ~31V DC (24V DC normal) / 280mA max |
Pyrolyzer(NOTE1) : 18 ~31V DC (24V DC normal) / 520mA max | |
PoE(NOTE2) : 48V DC ±10% / 200mA max | |
Material | Front(Poly carbonate), Sides(Steel) |
Dimensions | Standard type : 70(W) ×144(H) × 160(D) mm |
Pyrolyzer type(PY-1000) : 70(W) ×242.5(H) × 160(D) mm | |
Pyrolyzer type(PY-2000) : 70(W) ×267.5(H) ×200(D) mm | |
Weight | Standard type : 2.5kg |
GTD-5000 & PY-1000 : 4.05kg | |
GTD-5000 & PY-2000 : 4.75kg | |
Approval | CE ( EN50270:1999 ) |
NOTE 1 | Current consumed by Polyzer(PY1000, PY2000) Unit |
NOTE 2 | DC 24V should be supplied if you want to use Pyrolyzer in case of using PoE power |