Specification
EXPLOSION PROOF TYPE GAS DETECTOR RECEIVER GTC-200F SERIES | |
Model | GTC-200A COMMON (ALARM UNIT) | GTC-200A CHANNEL (DENSITY INDICATING UNIT) |
Operation display | 8-LED (Power, 3-stage alarm, Trouble, Buzzer stop, | 6-LED (Power, 3-stage alarm, Trouble |
PC & channel data communication) | Stand-by for maintenance) | |
Measuring display | | 4-Digit FND & Bar-graph (32 segment, 3-color LED) |
Measuring range | | 1~9999 (programmable)(%LEL, ppm, % Vol) |
Alarm display | Visual : 3-stage alarm, Trouble LED | Visual : 3-stage alarm, Trouble LED |
Audible : buzzer | | |
Alarm output signal | 3-stage alarm, Trouble, Buzzer | 3-stage alarm, Trouble, Buzzer |
AC250V 5A relay contact (SPDT) | AC250V 5A relay contact (SPDT) | |
Alarm level set | | Programmable within detection range |
Input signal | | 4-20mA DC (2-wire or 3-wire) |
Output signal | Isolated RS-485 Communication Modbus (option) | 4-20mA DC |
Reset signal | Reset switch and remote control | Reset switch |
Program set mode | | Alarm value (1, 2, 3 alarm) |
| Alarm time (instant & delay) 1~30min | |
| Alarm dead band | |
| Relay output on/off | |
Operating temperature | -20℃ ~ +40℃ |
Operating humidity | 5 ~ 99% RH (non-condensing) |
Operating power | Single channel card : 18~31V DC (24V DC normal) / 1000mA max |
Wall Mount Type : AC 110 / 220V | |
Battery power | Back-Up. power unit (option) |
24V DC / 600mA, 1300mA (option) | |
Approval | Explosion proof type (Ex d IIB T5) KCs |
KR |