: : REFERENCE : :
Overseas Project References
29
NO | CUSTOMER | >AREA | APPLICATION | PROJECT & REMARKS | Year |
1 | DAEWOO Electronics | Mexico | ELECTRONICS | Gas Detection System | 2006 |
2 | Turkish Petro. Rep. Co. | Turkey | PLANT | IZMIT DHRP Project | 2007 |
3 | Tai Power Company. | Taiwan | Power Generation | Combustible Gas Detector | 2007 |
4 | SAMSUNG Electronics | China | ELECTRONICS | Combustible Gas Detector | 2007 |
5 | SAMSUNG SDI | Mexico | ELECTRONICS | Gas Detection System | 2008 |
6 | SAMSUNG Electronics | Thailand | ELECTRONICS | Combustible Gas Detector | 2008 |
7 | Nikko Chemical. | Singapore | PLANT | Gas Detection System | 2008 |
8 | Saudi Kayan Petrochemical Com. | Saudi Arabia | PLANT | KAYAN PP Project / Safety Shield | 2009 |
9 | Abu Dhabi Polymers Com. | U.A.E | PLANT | BOROUGE 2 OCU Project / Safety Shield | 2009 |
10 | SAMSUNG Electronics | Malaysia | ELECTRONICS | Combustible Gas Detector | 2009 |
11 | SAMSUNG Electronics | Vietnam | Mobile Devices | Combustible Gas Detector | 2009 |
12 | AKT | Taiwan | Semiconductor Fab | Combustible & Toxic Gas Detector | 2009 |
13 | Maghnaghat Power LTD. | Bangladesh | POWER PLANT | Gas Detection System | 2009 |
14 | Arabian Amines Company | Saudi Arabia | PLANT | AAC Ethyleneamines Project | 2009 |
15 | Petron Corporation – Refining Div. | Philippines | PLANT | PETRON BTX Project | 2010 |
16 | Hyosung Co., Ltd. | China | PLANT | Combustible Gas Detector | 2011 |
17 | DC Chemical Co.,Ltd. | China | PLANT | Combustible & Toxic Gas Detector | 2011 |
18 | CJ Development Co.,Ltd. | Indonesia | PLANT | Gas Detection System | 2011 |
19 | Marafiq STG units 5 &6 Project | Saudi Arabia | PLANT | GAS DETECTION SYSTEM | 2012 |
20 | JG Summit Petrochemical Corp. | Philippines | PLANT | JG Summit Naphtha Cracker Project | 2012 |
21 | Attock Re nery Limited (Pakistan) | Parkistan | PLANT | Pakistan ARL Upgradation Project | 2012 |
22 | PT. Petrokimia Butadiene Indonesia | Indonesia | PLANT | PBIBDE Project | 2013 |
23 | Polysilicon Technology Company | Saudi Arabia | PLANT | PTC Jubail Polysilicon Project | 2013 |
24 | Oman Oil Company | Oman | PLANT | Musandam Gas Plant Project | 2013 |
25 | Gas Transmission Company | Bangladesh | PLANT | Compressor Station Project | 2013 |
26 | Kenya Electricity Generating Company | Kenya | PLANT | Olkaria B1 / B2 Project | 2013 |
27 | Marafiq Execution Team | Saudi Arabia | PLANT | Yanbu2 Power and Water Project | 2013 |
28 | Enerjisa Enerji Uretim A.S. | Turkey | PLANT | Tufanbeyli TP Project | 2013 |
29 | PT. PERTAMINA (Persero) | Indonesia | PLANT | Cilacap Resid Fluid Catalytic Cracking Project | 2013 |
30 | IOOC (Iranian Offshore Oil Company) | Iran | PLANT | Foroozan Offshore Complex Project | 2013 |
31 | DSME / TECHNIP (Australia) | Australia | PLANT | INPEX FPSO ICHITYS Project | 2013 |
32 | Malaysian Synthetic Rubber (Malaysia) | Malaysia | PLANT | R1 Project | 2013 |
33 | Amman Asia Electric Power Co. (Jordan) | Jordan | PLANT | Jordan IPP3 Power Project | 2013 |
34 | CJ BIO MALAYSIA | Malaysia | PLANT | CJ BIO M Project | 2013 |
35 | TITAN PETCHEM(M) SDN. BHD. | Malaysia | PLANT | PROJECT – T | 2013 |
36 | ARNA | Algeria | PLANT | Ain Arnat 1200MW combined cycle power plant | 2013 |
37 | UZ-KOR GAS CHEMICAL LLC. (Uzbekistan) | Uzbekistan | PLANT | UGCC Project | 2014 |
38 | SK Performance Rubber Co., Ltd. (China) | China | PLANT | SK 50KTA EPDM Project | On going |
39 | GAZPROM NEFT | Iraq | PLANT | EPC CPF Phase 2 at Badra Oilfield | 2014 |
40 | PETRONAS | Malaysia | PLANT | Terengganu Gas Terminal Project Phase 1 & 2 | 2014 |
41 | ARAMCO | Saudi Arabian | PLANT | Power Cogeneration Plant Company | 2014 |
42 | UZ-KOR GAS CHEMICAL LLC | Uzbekistan | PLANT | Ustyurt Gas Chemical Complex GSP, HDPE, PP and Polymer Project | 2014 |
43 | YACIMIENTOS PETROLIFEROS FISCALES BOLIVIANOS | Bolivia | PLANT | Bolivia YPFB Ammonia/Urea Project | 2015 |
44 | LUKOIL Uzbekistan Operating Company | Uzbekistan | PLANT | Uzone Project | 2015 |
45 | STATE CONCERN TURKMENGAS | Turkmenistan | PLANT | Ethane Craker and PE/PP Plant | 2015 |
46 | PETRONAS | Turkmenistan | PLANT | Gas Detector Plant Onshore | 2015 |
47 | YACIMIENTOS PETROLIFEROS FISCALES BOLIVIANOS | Bolivia | PLANT | Bolivia YPFB Ammonia/Area Project | 2015 |
48 | MARAFIQ | Saudi Arabian | PLANT | Gas Detection System | 2015 |
49 | P.T Asahimas Chemical (ASC) | Indonesia | PLANT | PVC-4 Expansion Plant | 2016 |
Marine On/Off Shore Sales References
NO | CUSTOMER | AREA | APPLICATION | REMARKS | Year |
1 | HYUNDAI Heavy Industries Co.,ltd. | Korea | Ship-Building | Sipping & Ship-Building | 1992~ |
2 | HYUNDAI MIPO DOCKYARD | Korea | Ship-Building | Sipping & Ship-Building | 1992~ |
3 | SLS Shipbuilding Co.,Ltd. | Korea | Ship-Building | Sipping & Ship-Building | 1992~ |
4 | Daewoo Shipbuilding & Marine Eng. | Korea | Ship-Building | Sipping & Ship-Building | 1992~ |
5 | SAMSUNG Heavy Industries Co.,ltd. | Korea | Ship-Building | Sipping & Ship-Building | 1992~ |
6 | ODFJELL TERMINALS(KOREA) CO., LTD. | Korea | On / Off-shore plant | On / Off-shore Tank terminals | 1992~ |
7 | SK ENERGY CO., LTD. | Korea | On / Off-shore plant | Loading port Platform | 1992~ |
8 | GS CALTEX CORPORATION. | Korea | On / Off-shore plant | Loading port Platform | 1992~ |
9 | E1 CORPORATION | Korea | On / Off-shore plant | Loading port Platform | 1992~ |
10 | IOOC (Iranian Offshore Oil Company) | Iran | Off-shore plant | Foroozan Offshore Complex | 2010 |
11 | SHELL / HALLIBURTON | Libya | Off-shore plant | Off-shore oil rig Libya | 2011 |